Air-cooled box chiller
The refrigeration heart adopts fully-sealed, low-noise, low-vibration, high-efficiency and power-saving imported brand-name compressors, all electrical control adopts imported brand-name originals, and the heat exchanger adopts a shell-and-tube condenser: high heat exchange efficiency, easy to clean and maintain.
Energy saving and economy: The digital electronic thermostat can accurately control the temperature of cold water between +3°C and 50°C, thereby controlling the normal operation of the unit and ensuring that the unit saves energy. The assembly of all units, the filling and debugging of internal wiring refrigerants are all done in the factory , This model can be ordered for cooling and heating dual purpose.
Safe operation: The machine body is equipped with a compressor delay start protector, over-current electrical appliances, high and low voltage protectors, fuse plugs, and electronic time protection safety valves to ensure the normal operation of the unit.
Condenser:
*The air-cooled condenser adopts steel tube sleeve aluminum fin heat exchanger, single-circuit and multi-circuit design and manufacture, and the coil heat exchange area is larger than the general standard design, the surface wind speed is uniform, the heat exchange is stable, and the efficiency is lasting.
*Using high-efficiency threaded steel pipe, the two ends of the cover can be interchanged to change the direction of the water pipe, the water pipe process has multiple loops, each condenser is matched with the compressor, and the straight-through water pipe is easy to clean and maintain.
Air-cooled chiller (1) Specifications/SPECIFICACATIONS | |||||||||||
Parameter | Model | DX-1/2A | DX-01A | DX-02A | DX-03A | DX-04A | DX-05A | DX-06A | DX-08AD | ||
Cooling Capacity | Kw 50Hz/60Hz | 1.53 1.79 | 2.94 3.44 | 5.67 6.63 | 8.39 9.82 | 10.9 12.75 | 13.95 16.32 | 16.9 19.77 | 21.8 25.51 | ||
Kcal/h 50Hz/60Hz | 1316 1540 | 2528 2958 | 4872 5701 | 7216 8442 | 9374 10968 | 11990 14028 | 14530 17000 | 18748 21935 | |||
Total input | KW | 0.68 | 1.31 | 2.6 | 3.6 | 4.5 | 5.5 | 6.6 | 8.6 | ||
Maximum Running Current | A | 4.1 | 8 | 15.8 | 8.8 | 10.9 | 13.4 | 16 | 20.9 | ||
Power Supply | Volt | 1N-220V 50Hz/60Hz | 3N-380V/415V 50Hz/60Hz | ||||||||
Refrigerant | Name | R22 | |||||||||
Fill | Kg | 0.6 | 0.8 | 1.8 | 2.7 | 3.5 | 4.3 | 5 | 3.5x2 | ||
Control type | Capillary Tube | ||||||||||
Compressor | 類型Type | 全封閉回轉式 Hermetic Rotary | 全旋式或活塞式封閉渦 Hermetic Scroll or Piston | ||||||||
功率Motor | Kw | 0.55 | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 | 3x2 | ||
冷卻風量 Air Flow | m3/h | 800 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | ||
冷凍水 Chilled Water | 水量Flow | m3/h | 0.26 0.31 | 0.51 0.59 | 0.97 1.14 | 1.44 1.68 | 1.87 2.19 | 2.4 2.81 | 2.91 3.41 | 3.75 4.39 | |
水箱Tank | m3 | 0.022 | 0.028 | 0.038 | 0.038 | 0.065 | 0.065 | 0.11 | 0.11 | ||
進出水管徑 In/Out pipe size | G1/2" | G1/2" | G3/4" | G3/4" | G3/4" | G1" | G1" | G1"-1/2" | |||
水泵 Pump | 功率Motor | Kw | 0.375 | 0.375 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | |
壓力Pressure | KPa | 180 | 180 | 250 | 242 | 242 | 290 | 290 | 290 | ||
外形尺寸 Dimension | 長(cháng) Length | mm | 600 | 600 | 820 | 945 | 945 | 1035 | 1200 | 1470 | |
寬 Width | mm | 400 | 400 | 460 | 550 | 550 | 610 | 650 | 710 | ||
高 Height | mm | 940 | 940 | 1170 | 1370 | 1370 | 1385 | 1480 | 1700 | ||
重量 Weight | Kg | 45 | 60 | 120 | 130 | 160 | 170 | 250 | 270 | ||
備註Note: 1.冷量系依據冰水入口溫度12℃,出口溫度7℃;冷卻水進口溫度30℃,出口溫度35℃計算得出。Nominal cooling capacity conditions: chilled water in 12℃,out7℃; cooling water in 30℃,out35℃. 2.目錄規格如有(yǒu)變更,恕不另行通知.Specifications are subject to change without notice for further improvement. |
風冷冷水機(二)規格參數/SPECIFICACATIONS | |||||||||||||
參數 Parameter | 型号 Model | DX-10AD | DX-12AD | DX-15AD | DX-20AD | DX-25AD | DX-30AD | DX-40AD | DX-50AD | DX-60AD | |||
制冷量 Cooling Capacity | Kw 50Hz/60Hz | 28.01 32.78 | 33.79 39.53 | 44.15 51.65 | 59.08 69.12 | 71.72 83.91 | 87.2 102.02 | 113.58 132.89 | 135.49 158.52 | 181.68 218.02 | |||
Kcal/h 50Hz/60Hz | 24089 28184 | 29059 33999 | 37965 44419 | 50805 59442 | 61683 72169 | 74992 87741 | 97675 114280 | 116521 136330 | 156249 187499 | ||||
總輸入功率 Total input | KW | 11 | 13.3 | 17 | 22.8 | 27.7 | 33.7 | 42.8 | 51.1 | 68.8 | |||
最大運行電(diàn)流 Maximum Running Current | A | 26.7 | 32.3 | 41.3 | 55.4 | 63.1 | 76.8 | 97.5 | 116.5 | 143.1 | |||
電(diàn)源 Power Supply | Volt | 3N-380V/415V 50Hz/60Hz | |||||||||||
制冷劑 Refrigerant | 名(míng)稱 Name | R22 | |||||||||||
充注量Fill | Kg | 4.3x2 | 5x2 | 6.5x2 | 8.5x2 | 10.5x2 | 12.5x2 | 17x2 | 20.5x2 | 24.9x2 | |||
控制方法 control type | 毛細管 Capillary Tube | 外平衡式熱功力膨脹閥 With hermetic gyral or piston | |||||||||||
壓縮機 Compressor | 類型 Type | 全封閉渦旋式或活塞式 With hermetic gyral or piston | |||||||||||
功率Motor | Kw | 3.75x2 | 4.5x2 | 5.5x2 | 7.5x2 | 9.4x2 | 11.3x2 | 15x2 | 18.8x2 | 22.5x2 | |||
冷卻風量Air Flow | m3/h | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 48000 | 66000 | |||
冷凍水 Chilled Water | 水量Flow | m3/h | 4.82 5.64 | 5.81 6.8 | 7.6 8.89 | 10.16 11.89 | 12.34 14.44 | 15 17.55 | 19.53 22.85 | 23.3 27.27 | 30.52 36.63 | ||
水箱Tank | m3 | 0.188 | 0.188 | 0.285 | 0.285 | 0.405 | 0.405 | 0.61 | 0.61 | 0.7 | |||
進出水管徑 In/Out pipe size | G1-1/2" | G1-1/2" | G2" | G2" | G2-1/2" | G2-1/2" | G3" | G3" | G3" | ||||
水泵 Pump | 功率 Motor | Kw | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 | 4 | ||
壓力Pressure | KPa | 205 | 205 | 205 | 220 | 220 | 250 | 250 | 250 | 250 | |||
外形尺寸 Dimension | 長(cháng) Length | mm | 1475 | 1460 | 1800 | 1960 | 2080 | 2080 | 2300 | 2300 | 3556 | ||
寬 Width | mm | 715 | 800 | 890 | 940 | 1000 | 1000 | 1220 | 2200 | 2200 | |||
高 Height | mm | 1695 | 1780 | 1880 | 1960 | 2055 | 2055 | 2310 | 2210 | 2210 | |||
重量 Weight | Kg | 350 | 370 | 520 | 590 | 790 | 880 | 1100 | 1280 | 1420 | |||
備註: 1.冷量系依據冰水入口溫度12℃,出口溫度7℃;冷卻水進口溫度30℃,出口溫度35℃計算得出。 |